Facts and Figures

Imperial Standard Wire Gauge

Imperial Standard Wire Gauge

Wire Gauge Diameter
Inches
Diameter
Milimeters
0 0.324 8.23
1 0.300 7.62
2 0.276 7.01
3 0.252 6.40
4 0.232 5.89
5 0.212 5.38
6 0.182 4.88
7 0.176 4.47
8 0.160 4.06
9 0.144 3.66
10 0.128 3.25
11 0.116 2.95
12 0.104 2.64
13 0.092 2.34
14 0.080 2.03
15 0.072 1.83
16 0.064 1.63
17 0.056 1.42
18 0.048 1.22
19 0.040 1.02
20 0.036 0.914
21 0.032 0.812
22 0.028 0.711
23 0.024 0.609
24 0.022 0.558
25 0.020 0.508
26 0.018 0.457
27 0.0164 0.416
28 0.0148 0.375
29 0.0136 0.345
30 0.0124 0.314
31 0.0116 0.294
32 0.0108 0.274
33 0.0100 0.254
34 0.0092 0.233
35 0.0084 0.213
36 0.0076 0.193
37 0.0068 0.172
38 0.0060 0.152
39 0.0052 0.132
40 0.0048 0.121
41 0.0044 0.111
42 0.0040 0.101
43 0.0036 0.091
44 0.0032 0.081
45 0.0028 0.071
46 0.0024 0.060
47 0.002 0.050
48 0.0016

0.040 

This article is (C) Andy Slater and is used here with permission